Jimmy Witherspoon – 1948-1949 (2003)

Jimmy Witherspoon was either a blues singer who worked from a jazz perspective, or a jazz singer with blues tendencies, or most accurately, a blues singer who applied jazz rhythms to a gospel delivery, which makes him, in some ways, a less propulsive version of Ray Charles. This disc of his earliest recordings, most of them released on Modern Records, shows Witherspoon predominantly as a shouter, and he sounds like a man used to years of fronting a small jazz orchestra. In time his microphone technique would improve, and he learned how to let subtle nuances into his singing, working both ends of the hard/soft dynamic into his phrasing. But these tracks find him belting things out, and while that’s effective, it also gets a little samey after a few songs, so it’s songs like “Rain, Rain, Rain,” which feature a more measured vocal style, that really stand out here. Working mostly with pianist Gene Gilbeaux and his bop-influenced small orchestras, these tracks have a transitional feel, but it wouldn’t take Witherspoon long to figure out what to do. His wonderful “Ain’t Nobody’s Business,” a runaway number one R&B hit in 1949, was just around the corner.

Tracklist:
01. Funny Style Baby
02. Cold Blooded Boogie
03. Lush Head Woman
04. Long About Dawn
05. Miss Clawdy B
06. Thelma Lee Blues
07. Pinocchio Blues
08. Cake Jump
09. Your Red Wagon
10. Sweet Lovin’ Baby
11. Geneva Blues
12. Feelin’ So Sad
13. Same Old Blues
14. I Love You Just the Same
15. Connie Lee
16. T.B. Blues
17. Big Fine Girl
18. Jump Children (Good Jumpin’)
19. Take Me Back Baby
20. Who’s Been Jivin’ You
21. Rain, Rain, Rain
22. When I Had My Money
23. Doctor Blues
24. Big Fine Girl
25. No Rollin’ Blues

Total time: 01:08:06

Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 7. January 2010, 19:42

Jimmy Witherspoon / 1948-1949

Used drive : HL-DT-STDVD-RAM GH22NP20 Adapter: 0 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:Program FilesFLACflac.exe
Additional command line options : -6 -V -T “ARTIST=%a” -T “TITLE=%t” -T “ALBUM=%g” -T “DATE=%y” -T “TRACKNUMBER=%n” -T “GENRE=%m” -T “COMMENT=%e” %s -o %d

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:26.23 | 0 | 10972
2 | 2:26.23 | 2:45.65 | 10973 | 23412
3 | 5:12.13 | 2:38.37 | 23413 | 35299
4 | 7:50.50 | 2:50.70 | 35300 | 48119
5 | 10:41.45 | 2:30.20 | 48120 | 59389
6 | 13:11.65 | 2:42.53 | 59390 | 71592
7 | 15:54.43 | 2:42.55 | 71593 | 83797
8 | 18:37.23 | 2:46.63 | 83798 | 96310
9 | 21:24.11 | 2:45.67 | 96311 | 108752
10 | 24:10.03 | 2:33.52 | 108753 | 120279
11 | 26:43.55 | 2:26.57 | 120280 | 131286
12 | 29:10.37 | 2:40.17 | 131287 | 143303
13 | 31:50.54 | 2:41.34 | 143304 | 155412
14 | 34:32.13 | 2:48.62 | 155413 | 168074
15 | 37:21.00 | 2:52.54 | 168075 | 181028
16 | 40:13.54 | 2:57.42 | 181029 | 194345
17 | 43:11.21 | 2:41.25 | 194346 | 206445
18 | 45:52.46 | 2:49.33 | 206446 | 219153
19 | 48:42.04 | 2:44.00 | 219154 | 231453
20 | 51:26.04 | 2:39.30 | 231454 | 243408
21 | 54:05.34 | 2:47.73 | 243409 | 256006
22 | 56:53.32 | 3:00.60 | 256007 | 269566
23 | 59:54.17 | 2:13.68 | 269567 | 279609
24 | 62:08.10 | 2:31.18 | 279610 | 290952
25 | 64:39.28 | 3:26.32 | 290953 | 306434

Range status and errors

Selected range

Filename C:torrentsJimmy Witherspoon – 1948-1949.wav

Peak level 100.0 %
Range quality 100.0 %
Test CRC A36323CD
Copy CRC A36323CD
Copy OK

No errors occurred

AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database
Track 23 not present in database
Track 24 not present in database
Track 25 not present in database

None of the tracks are present in the AccurateRip database

End of status report

[CUETools log; Date: 09.08.2021 23:32:49; Version: 2.1.4]
[CTDB TOCID: kFU4wcvjF8f0QC4gH4z1F4RfPE4-] found.
Track | CTDB Status
1 | (3/3) Accurately ripped
2 | (3/3) Accurately ripped
3 | (3/3) Accurately ripped
4 | (3/3) Accurately ripped
5 | (3/3) Accurately ripped
6 | (3/3) Accurately ripped
7 | (3/3) Accurately ripped
8 | (3/3) Accurately ripped
9 | (3/3) Accurately ripped
10 | (3/3) Accurately ripped
11 | (3/3) Accurately ripped
12 | (3/3) Accurately ripped
13 | (3/3) Accurately ripped
14 | (3/3) Accurately ripped
15 | (3/3) Accurately ripped
16 | (3/3) Accurately ripped
17 | (3/3) Accurately ripped
18 | (3/3) Accurately ripped
19 | (3/3) Accurately ripped
20 | (3/3) Accurately ripped
21 | (3/3) Accurately ripped
22 | (3/3) Accurately ripped
23 | (3/3) Accurately ripped
24 | (3/3) Accurately ripped
25 | (3/3) Accurately ripped
[AccurateRip ID: 003c08d4-043babf8-6c0ff519] found.
Track [ CRC | V2 ] Status
01 [28a80adb|bda84fbd] (0+3/3) Accurately ripped
02 [ad7d772b|9c610308] (0+3/3) Accurately ripped
03 [2d836db3|7c0f5ffc] (0+3/3) Accurately ripped
04 [8d975297|bcb8bee2] (0+3/3) Accurately ripped
05 [caf2dfc7|4e958cfc] (0+3/3) Accurately ripped
06 [14c56093|da849e10] (0+3/3) Accurately ripped
07 [10f9a8e6|8bfed944] (0+3/3) Accurately ripped
08 [19c53bd0|651e3a74] (0+3/3) Accurately ripped
09 [e8224e51|aa8127ae] (0+3/3) Accurately ripped
10 [f75e842b|0c255692] (0+3/3) Accurately ripped
11 [b472e307|a16861fe] (0+3/3) Accurately ripped
12 [c9298726|69de2b6e] (0+3/3) Accurately ripped
13 [3cd4c33d|b891dcf6] (0+3/3) Accurately ripped
14 [e273d6bc|d292524d] (0+3/3) Accurately ripped
15 [02c21e1b|16c03158] (0+3/3) Accurately ripped
16 [617ef98d|4753a277] (0+3/3) Accurately ripped
17 [823d5a2b|36eedc32] (0+3/3) Accurately ripped
18 [4c953c5b|2c0a36ce] (0+3/3) Accurately ripped
19 [df4149a1|c81ae297] (0+3/3) Accurately ripped
20 [4f0178fe|5c203d03] (0+3/3) Accurately ripped
21 [69c2b8a8|276f5638] (0+3/3) Accurately ripped
22 [a0ef7a76|76c5c1b9] (0+3/3) Accurately ripped
23 [97edf86c|40ab143f] (0+3/3) Accurately ripped
24 [3ff0f986|229c8a51] (0+3/3) Accurately ripped
25 [a13920ea|8d6a4143] (0+3/3) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 100,0 [A36323CD] [D92CC0D6] CRC32
01 86,5 [D7057904] [5CFD5796]
02 86,9 [8CEB0320] [1F7BD263]
03 90,0 [E8CCDD45] [1C8EBD0A]
04 86,8 [FAB387F1] [AE616109]
05 87,1 [0AF93D33] [6EC83837]
06 88,2 [A6322783] [D73F0C3A]
07 86,7 [B4BEA0F8] [67459F80]
08 71,2 [D2EF5EA4] [0EFBDDF6]
09 75,3 [EAF0A31B] [5E055275]
10 87,2 [5A050856] [435B04F8]
11 68,3 [BCD8F44E] [D6F99855]
12 100,0 [87F17B16] [60C4A578]
13 81,9 [44C8BF1F] [4D9BB499]
14 86,5 [6C853161] [680A3A22]
15 87,3 [6127CEAC] [6FD04F75]
16 87,8 [A7659390] [CD2F8FF6]
17 84,6 [13C64A38] [EA246D38]
18 77,5 [11EEB8F6] [8513AB7E]
19 83,9 [1D216298] [1AEFA2A4]
20 87,0 [FAF4BCF1] [BC67299B]
21 66,1 [EB4BF153] [37CA9383]
22 97,3 [063742D7] [09B65E6E]
23 86,6 [CC3F1ADE] [3599BBF5]
24 85,6 [95B9370F] [8BDECC6A]
25 84,8 [A4DB03C4] [7EA47F54]

Thanks to рмх222

See also:
Jimmy Witherspoon – Baby, Baby, Baby (1963) [Reissue 2006]
Jimmy Witherspoon – Evenin’ Blues (1964) [Reissue 2006]
Jimmy Witherspoon – Some Of My…he Blues (1964) [Reissue 1994]
Jimmy Witherspoon – Rockin’ L.A. (1989)
Jimmy Witherspoon – The Blues,…d Nothing But The Blues (1992)

DOWNLOAD LINK