Emmylou Harris – Roses In The Snow (1980)

Combining acoustic bluegrass with traditional Appalachian melodies (and tossing one contemporary tune, Paul Simon’s “The Boxer,” into the mix), Roses in the Snow ranks among Emmylou Harris’ riskiest – and most satisfying – gambits.

by Jason Ankeny, allmusic

Tracklist:

01. Roses In The Snow (2:32)
02. Wayfaring Stranger (3:26)
03. Green Pastures (3:08)
04. The Boxer (3:16)
05. Darkest Hour Is Just Before Dawn (3:22)
06. I’ll Go Stepping Too (2:17)
07. You’re Learning (2:58)
08. Jordan (2:08)
09. Miss The Mississippi And You (3:43)
10. Gold Watch And Chain (3:12)
11. You’re Gonna Change (2:37)
12. Root Like A Rose (4:45)

Exact Audio Copy V0.99 prebeta 3 from 28. July 2007

EAC extraction logfile from 19. February 2008, 18:46

Emmylou Harris / Roses In The Snow (2004)

Used drive : NEC DVD RWND-3500AG Adapter: 0 ID: 2

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
––––––––––––––––––––––––––––-
1 | 0:00.00 | 2:37.32 | 0 | 11806
2 | 2:37.32 | 3:32.20 | 11807 | 27726
3 | 6:09.52 | 3:13.03 | 27727 | 42204
4 | 9:22.55 | 3:20.25 | 42205 | 57229
5 | 12:43.05 | 3:26.30 | 57230 | 72709
6 | 16:09.35 | 2:20.10 | 72710 | 83219
7 | 18:29.45 | 3:01.35 | 83220 | 96829
8 | 21:31.05 | 2:10.20 | 96830 | 106599
9 | 23:41.25 | 3:47.40 | 106600 | 123664
10 | 27:28.65 | 3:16.07 | 123665 | 138371
11 | 30:44.72 | 2:40.53 | 138372 | 150424
12 | 33:25.50 | 4:45.60 | 150425 | 171859

Range status and errors

Selected range

Filename K:Emmylou HarrisRoses In The SnowEmmylou Harris – Roses In The Snow.wav

Peak level 90.5 %
Range quality 99.9 %
Copy CRC 378FFA1B
Copy OK

No errors occurred

End of status report

[CUETools log; Date: 10.08.2021 14:45:55; Version: 2.1.4]
[AccurateRip ID: 0010851b-009a4e74-9308f30c] found.
Track [ CRC | V2 ] Status
01 [652ab273|b93fefbd] (28+42/70) Accurately ripped
02 [5e2e412e|0718ae4d] (27+42/69) Accurately ripped
03 [d228a1fb|6cdd5f4f] (28+42/70) Accurately ripped
04 [5008e4cc|3add7e43] (28+42/70) Accurately ripped
05 [a985acd6|a5cec394] (28+42/70) Accurately ripped
06 [78ce1ccc|81f3036f] (28+42/70) Accurately ripped
07 [031166ac|9ec0a0f9] (28+42/70) Accurately ripped
08 [7f33057c|0c0bd526] (28+42/70) Accurately ripped
09 [d8dd9f4a|4f1b8c70] (28+42/70) Accurately ripped
10 [e7286fb3|b311bfc1] (26+42/68) Accurately ripped
11 [b9cf5a2c|4d2ab3ae] (28+41/69) Accurately ripped
12 [de39bdaa|fbeb4616] (28+41/69) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
– 90,5 [378FFA1B] [E16CE353] CRC32
01 88,2 [A781A780] [9A248A10]
02 90,5 [358FC236] [77D894B9]
03 89,2 [96834233] [5FF8F26C]
04 86,5 [8E04FE8D] [8F1721D9]
05 86,4 [0D1566B4] [49535F15]
06 86,7 [A46EAA1E] [182B0A96]
07 80,8 [6D2F1577] [EB416515]
08 86,6 [D63DA9A5] [5E7F2DD9]
09 80,6 [A96EA26C] [809B291E]
10 73,3 [2483373C] [5AB63DBC]
11 90,5 [6B17EA71] [D9B52AF6]
12 90,5 [21B80A17] [D41E3B2B]

All thanks go to the original releaser

DOWNLOAD LINK